STARK GroE series batteries are manufactured using the classic liquid electrolyte technology. The nominal capacity of this series of batteries is from 75 to 2600 Ah. Available as 2-In. elements.
A special feature of the design of STARK GroE batteries is the use of a large surface positive plate (Plante), which has an area 10 times larger than a normal plate and is made of chemically pure lead (99.99%). The design and material of the Plante plates give STARK GroE batteries maximum corrosion resistance. This ensures the longest service life of all known types of lead-acid batteries in continuous charging mode - 25 years at a temperature of 20°C (residual capacity of 80%). Another important advantage of batteries based on large surface plates is their extremely low internal resistance, which allows you to get high discharge currents while maintaining the specified voltage at the battery terminals.
These batteries do not require frequent maintenance. It is sufficient to add distilled water to the electrolyte no more than once every 3-5 years, due to the low residual charging current and gas release associated with the absence of antimony in the alloy of the plate arrays. The STARK GroE battery package provides easy and convenient installation using flexible cable connectors with insulated covers and further safe operation.
STARK GroE batteries are the best solution for use in power generation and distribution facilities. They are no less effective in industry, communications, the oil and gas industry, and on the railway.
Технический паспорт
Сертификат соответствия Технического регламента Таможенного союза ТР ТС
Сертификат соответствия Евразийского Экономического Союза (ЕАЭС)
Номинальная емкость 75-2600 Ач
Срок службы: 25 лет.
Сертификат соответствия ГОСТ Р
Декларация о соответствии Таможенного Союза
Емкость положительных пластин 25 Ач
Тип |
Напря- жение, |
Ном. ем- кость С10 1,8 В/эл, |
Факт. ем- кость С10 1,8 В/эл, |
Внут- рен- нее сопро- тив- ление, |
Ток корот- кого замы- кания, |
Длина (l), |
Мон- таж- ная- длина, |
Ширина (W), |
Вы- сота кор- пуса (H1), |
Вы- сота с соеди- ните- лями, |
Коли- чес- тво пар полю- сов |
Вес с элек- троли- том, |
Вес элек- троли- та*, |
Тип вы- вода |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
В | Ач | Ач | мОм | A | мм | мм | мм | мм | мм | кг | кг | |||
3 GroE 75 | 2 | 75 | 75 | 1,268 | 1624 | 182 | 192 | 153 | 364 | 411 | 1 | 17,5 | 6,6 | F-M8 |
4 GroE 100 | 2 | 100 | 100 | 0,951 | 2165 | 182 | 192 | 153 | 364 | 411 | 1 | 19,7 | 6,4 | F-M8 |
5 GroE 125 | 2 | 125 | 125 | 0,761 | 2706 | 182 | 192 | 153 | 364 | 411 | 1 | 21,9 | 6,2 | F-M8 |
6 GroE 150 | 2 | 150 | 150 | 0,634 | 3247 | 182 | 192 | 153 | 364 | 411 | 1 | 24,1 | 6,0 | F-M8 |
7 GroE 175 | 2 | 175 | 175 | 0,543 | 3788 | 182 | 192 | 153 | 364 | 411 | 1 | 26,3 | 5,8 | F-M8 |
8 GroE 200 | 2 | 200 | 200 | 0,475 | 4329 | 182 | 192 | 228 | 364 | 411 | 1 | 33,2 | 9,4 | F-M8 |
9 GroE 225 | 2 | 225 | 225 | 0,422 | 4871 | 182 | 192 | 228 | 364 | 411 | 1 | 35,4 | 9,2 | F-M8 |
10 GroE 250 | 2 | 250 | 250 | 0,380 | 5412 | 182 | 192 | 228 | 364 | 411 | 1 | 37,6 | 9,0 | F-M8 |
11 GroE 275 | 2 | 275 | 275 | 0,346 | 5953 | 182 | 192 | 228 | 364 | 411 | 1 | 39,8 | 8,8 | F-M8 |
12 GroE 300 | 2 | 300 | 300 | 0,317 | 6494 | 182 | 192 | 228 | 364 | 411 | 1 | 42,0 | 8,6 | F-M8 |
13 GroE 325 | 2 | 325 | 325 | 0,292 | 7035 | 182 | 192 | 338 | 364 | 411 | 2 | 52,5 | 14,1 | F-M8 |
14 GroE 350 | 2 | 350 | 350 | 0,271 | 7577 | 182 | 192 | 338 | 364 | 411 | 2 | 54,7 | 13,8 | F-M8 |
15 GroE 375 | 2 | 375 | 375 | 0,253 | 8118 | 182 | 192 | 338 | 364 | 411 | 2 | 56,9 | 13,6 | F-M8 |
16 GroE 400 | 2 | 400 | 400 | 0,237 | 8659 | 182 | 192 | 338 | 364 | 411 | 2 | 59,1 | 13,3 | F-M8 |
17 GroE 425 | 2 | 425 | 425 | 0,223 | 9200 | 182 | 192 | 338 | 364 | 411 | 2 | 61,3 | 13,0 | F-M8 |
18 GroE 450 | 2 | 450 | 450 | 0,211 | 9741 | 182 | 192 | 338 | 364 | 411 | 2 | 63,5 | 12,7 | F-M8 |
Емкость положительных пластин 100 Ач
Тип |
Напря- жение, |
Ном. ем- кость С10 1,8 В/эл, |
Факт. ем- кость С10 1,8 В/эл, |
Внут- рен- нее сопро- тив- ление, |
Ток корот- кого замы- кания, |
Длина (l), |
Мон- таж- ная- длина, |
Ширина (W), |
Вы- сота кор- пуса (H1), |
Вы- сота с соеди- ните- лями, |
Коли- чес- тво пар полю- сов |
Вес с элек- троли- том, |
Вес элек- троли- та*, |
Тип вы- вода |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
В | Ач | Ач | мОм | A | мм | мм | мм | мм | мм | кг | кг | |||
5 GroE 500 | 2 | 500 | 535 | 0,339 | 6062 | 328 | 338 | 268 | 542 | 590 | 1 | 95 | 34 | F-M8 |
6 GroE 600 | 2 | 600 | 642 | 0,283 | 7275 | 328 | 338 | 268 | 542 | 590 | 1 | 104 | 33 | F-M8 |
7 GroE 700 | 2 | 700 | 749 | 0,242 | 8487 | 328 | 338 | 268 | 542 | 590 | 2 | 113 | 32 | F-M8 |
8 GroE 800 | 2 | 800 | 856 | 0,212 | 9700 | 328 | 338 | 268 | 542 | 590 | 2 | 122 | 31 | F-M8 |
9 GroE 900 | 2 | 900 | 963 | 0,188 | 10913 | 328 | 338 | 268 | 542 | 590 | 2 | 131 | 30 | F-M8 |
10 GroE 1000 | 2 | 1000 | 1070 | 0,169 | 12125 | 328 | 338 | 268 | 542 | 590 | 2 | 140 | 29 | F-M8 |
11 GroE 1100 | 2 | 1100 | 1177 | 0,154 | 13338 | 328 | 338 | 268 | 542 | 590 | 2 | 149 | 28 | F-M8 |
12 GroE 1200 | 2 | 1200 | 1284 | 0,141 | 14551 | 328 | 338 | 348 | 542 | 590 | 3 | 170 | 39 | F-M8 |
13 GroE 1300 | 2 | 1300 | 1391 | 0,130 | 15763 | 328 | 338 | 348 | 542 | 590 | 3 | 179 | 38 | F-M8 |
14 GroE 1400 | 2 | 1400 | 1498 | 0,121 | 16976 | 328 | 338 | 348 | 542 | 590 | 3 | 188 | 37 | F-M8 |
15 GroE 1500 | 2 | 1500 | 1605 | 0,113 | 18188 | 328 | 338 | 348 | 542 | 590 | 3 | 197 | 36 | F-M8 |
16 GroE1600 | 2 | 1600 | 1712 | 0,106 | 19401 | 328 | 338 | 438 | 542 | 590 | 3 | 222 | 49 | F-M8 |
17 GroE 1700 | 2 | 1700 | 1819 | 0,099 | 20613 | 328 | 338 | 438 | 542 | 590 | 3 | 231 | 48 | F-M8 |
18 GroE 1800 | 2 | 1800 | 1926 | 0,094 | 21826 | 328 | 338 | 438 | 542 | 590 | 3 | 240 | 47 | F-M8 |
19 GroE 1900 | 2 | 1900 | 2033 | 0,089 | 23038 | 328 | 338 | 438 | 542 | 590 | 3 | 249 | 46 | F-M8 |
20 GroE 2000 | 2 | 2000 | 2140 | 0,084 | 24251 | 328 | 338 | 438 | 542 | 590 | 3 | 258 | 45 | F-M8 |
21 GroE 2100 | 2 | 2100 | 2247 | 0,080 | 25464 | 328 | 338 | 528 | 542 | 590 | 4 | 285 | 58 | F-M8 |
22 GroE 2200 | 2 | 2200 | 2354 | 0,077 | 26675 | 328 | 338 | 528 | 542 | 590 | 4 | 294 | 57 | F-M8 |
23 GroE 2300 | 2 | 2300 | 2461 | 0,073 | 27889 | 328 | 338 | 528 | 542 | 590 | 4 | 303 | 56 | F-M8 |
24 GroE 2400 | 2 | 2400 | 2568 | 0,070 | 29099 | 328 | 338 | 528 | 542 | 590 | 4 | 312 | 55 | F-M8 |
25 GroE 2500 | 2 | 2500 | 2675 | 0,067 | 30314 | 328 | 338 | 573 | 542 | 590 | 4 | 325 | 60 | F-M8 |
26 GroE 2600 | 2 | 2600 | 2782 | 0,065 | 31526 | 328 | 338 | 573 | 542 | 590 | 4 | 334 | 59 | F-M8 |
* Плотность электролита - 1,22 кг/дм3